At the beginning of this page you’ll find the most important U.S. units of measurement and their equivalents in the metric system. Below you’ll find conversion tables for common ingredients. I’ll be adding more ingredients over time. If you miss an ingredient, just write me and I’ll add it! At the end of this page I have listed common oven temperatures in degrees Fahrenheit corresponding to degrees Celsius.
Volume
| U.S. Measurement | Abbreviation | Metric Equivalent |
|---|---|---|
| teaspoon | tsp | 1 tsp = 5 ml |
| tablespoon | tbsp | 1 tbsp = 15 ml |
| U.S. customary cup | c | 1 c = 237 ml (236.59 ml) |
| U.S. legal cup | c | 1 c = 240 ml |
| Fluid ounce | fl oz | 1 fl oz = 29.57 ml |
| Liquid pint | pt | 1 pt = 473 ml |
| Quart | qt | 1 qt = 946 ml |
As you can see in the table above, the U.S. cup is available in two different sizes. The U.S. customary cup (237 ml) is the official size, but the U.S. legal cup (240 ml) is more commonly found in stores. In the following photos you will see a typical U.S. measuring cups and spoons set.

Weight
| U.S. Measurement | Abbreviation | Metric Equivalent |
|---|---|---|
| pound | lb | 1 lb = 454 g |
| ounce | oz | 1 oz = 28.35 g |
Length
| U.S. Measurement | Abbreviation | Metric Equivalent |
|---|---|---|
| inch | in | 1 in = 2.54 cm |
I find the following equivalents helpful:
- 1 cup = 16 tablespoons = 8 ounces
- 3/4 cup = 12 tablespoons = 6 ounces
- 1/2 cup = 8 tablespoons = 4 ounces
- 1/4 cup = 4 tablespoons = 2 ounces
- 1/8 cup = 2 tablespoons = 1 ounce
- 1 tablespoon = 3 teaspoons = 1/2 ounce
- 2/3 tablespoon = 2 teaspoons = 1/3 ounce
- 1/3 tablespoon = 1 teaspoon = 1/6 ounce

Common Ingredients – U.S. Cups to Grams
| Ingredient | Volume | Weight |
|---|---|---|
| Agave | 1 cup | 336 g |
| All-purpose flour | 1 cup | 125 g |
| Brown sugar, light or dark (packed) | 1 cup | 200 g |
| Butter | 1 cup | 227 g |
| Cake flour | 1 cup | 120 g |
| Cheese, cheddar, shredded | 1 cup | 113 g |
| Cheese, mozzarella, shredded | 1 cup | 112 g |
| Cheese, parmesan, grated | 1 cup | 100 g |
| Chocolate chips | 1 cup | 170 g |
| Cocoa powder, unsweetened | 1 cup | 80 g |
| Greek yogurt, plain | 1 cup | 227 g |
| Honey | 1 cup | 339 g |
| Maple syrup | 1 cup | 315 g |
| Pecans, chopped | 1 cup | 120 g |
| Powdered sugar | 1 cup | 120 g |
| Ricotta cheese | 1 cup | 248 g |
| Sour cream | 1 cup | 240 g |
| Sugar, granulated | 1 cup | 200 g |
| Vegetable oil | 1 cup | 224 g |
| Walnuts, chopped | 1 cup | 120 g |
| Yogurt, plain | 1 cup | 225 g |
Common Ingredients – U.S. Tablespoons to Grams
| Ingredient | Volume | Weight |
|---|---|---|
| Agave | 1 tbsp | 21 g |
| All-purpose flour | 1 tbsp | 8 g |
| Butter | 1 tbsp | 14 g |
| Chia seeds | 1 tbsp | 12 g |
| Cinnamon, ground | 1 tbsp | 8 g |
| Cocoa powder, unsweetened | 1 tbsp | 5 g |
| Cornstarch | 1 tbsp | 8 g |
| Honey | 1 tbsp | 21 g |
| Lemon zest | 1 tbsp | 6 g |
| Maple syrup | 1 tbsp | 20 g |
| Powdered sugar | 1 tbsp | 7.5 g |
| Salt | 1 tbsp | 18 g |
| Sugar, granulated | 1 tbsp | 12.5 g |
| Vegetable oil | 1 tbsp | 14 g |
Common Ingredients – U.S. Teaspoons to Grams
| Ingredient | Volume | Weight |
|---|---|---|
| Baking powder | 1 tsp | 4.6 g |
| Baking soda | 1 tsp | 4.6 g |
| Cinnamon, ground | 1 tsp | 2.6 g |
| Lemon zest | 1 tsp | 2 g |
| Salt | 1 tsp | 6 g |
| Sugar, granulated | 1 tsp | 4 g |
| Vanilla extract | 1 tsp | 4 g |
| Vanilla sugar | 1 tsp | 4 g |
Butter (Butter) – Sticks of Butter to U.S. Cups and Grams
| Volume (Sticks of Butter) | Volume (Cups) | Weight |
|---|---|---|
| 1/2 stick | 1/4 cup | 57 g |
| 1 stick | 1/2 cup | 113 g |
| 1 1/2 sticks | 3/4 cup | 170 g |
| 2 sticks | 1 cup | 227 g (= 8 oz) |
| 4 sticks | 2 cups | 454 g (= 1 lb) |
All-Purpose Flour – U.S. Cups to Grams
| Volume | Weight |
|---|---|
| 1 cup | 125 g |
| 3/4 cup | 94 g |
| 2/3 cup | 83 g |
| 1/2 cup | 63 g |
| 1/3 cup | 42 g |
| 1/4 cup | 31 g |
Granulated Sugar – U.S. Cups to Grams
| Volume | Weight |
|---|---|
| 1 cup | 200 g |
| 3/4 cup | 150 g |
| 2/3 cup | 133 g |
| 1/2 cup | 100 g |
| 1/3 cup | 67 g |
| 1/4 cup | 50 g |
Temperature Conversions
| Fahrenheit (°F) | Celsius (°C) |
|---|---|
| 275 | 135 |
| 300 | 149 |
| 325 | 163 |
| 350 | 177 |
| 375 | 191 |
| 400 | 204 |
| 425 | 218 |
| 450 | 232 |
| 475 | 246 |
| 500 | 260 |
Egg Size in U.S. Recipes
U.S. recipes usually call for large eggs. Be sure to check if the egg size corresponds to the egg size in your country. In EU countries, for example, you must use medium eggs when the U.S. recipe calls for large eggs.